Size Guide
How to Measure
Use a soft measuring tape for the most accurate results.
- Bust: Measure around the fullest part of your bust, keeping the tape level.
- Waist: Measure around your natural waistline — the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.
- Length: Measure from the highest point of your shoulder to where you want the garment to end.
Tops & Sweaters
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| X-Small | 0–2 | 31–33" | 24–26" | 34–36" |
| Small | 4–6 | 33–35" | 26–28" | 36–38" |
| Medium | 8–10 | 35–37" | 28–30" | 38–40" |
| Large | 12–14 | 37–40" | 30–33" | 40–43" |
Dresses & Skirts
| Size | US Size | Bust | Waist | Hips | Dress Length |
|---|---|---|---|---|---|
| X-Small | 0–2 | 31–33" | 24–26" | 34–36" | 33–34" |
| Small | 4–6 | 33–35" | 26–28" | 36–38" | 34–35" |
| Medium | 8–10 | 35–37" | 28–30" | 38–40" | 35–36" |
| Large | 12–14 | 37–40" | 30–33" | 40–43" | 36–37" |
Bottoms
| Size | US Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| X-Small | 0–2 / 24–25 | 24–26" | 34–36" | 28–29" |
| Small | 4–6 / 26–27 | 26–28" | 36–38" | 29–30" |
| Medium | 8–10 / 28–29 | 28–30" | 38–40" | 30–31" |
| Large | 12–14 / 30–32 | 30–33" | 40–43" | 31–32" |
Fit Tips
- Between sizes? We recommend sizing up for a more relaxed fit, or sizing down for a more fitted look.
- Sweaters & loungewear tend to have a relaxed/oversized fit. Consider your usual size or even sizing down one.
- Bodysuits & fitted tops run true to size. Stick with your usual size for the best fit.
- Jeans & bottoms — Make a suitable choice based on your own measurements.
Still unsure about your size? Contact us and we'll help you find the perfect fit!
Email: info@laboutiquebyrosa.com | Phone: +1 (516) 255-5500